Satellite Phones call rates
Destination | Minute rate |
---|---|
Inmarsat Aero | лв.25.971 |
Inmarsat B | лв.15.900 |
Inmarsat M | лв.10.654 |
Inmarsat Mini M | лв.26.797 |
Prices are valid from 21.12.2022 and are incl. any VAT.
Destination | Minute rate |
---|---|
Inmarsat Aero | лв.25.971 |
Inmarsat B | лв.15.900 |
Inmarsat M | лв.10.654 |
Inmarsat Mini M | лв.26.797 |
Prices are valid from 21.12.2022 and are incl. any VAT.